Click for Details
 
Internet Banking
Customer Number:
Password:
 

Online Banking Demo
Apply for Online Banking Services
 

 

Business Cash Mgmt
Remote Deposit Capture
Accessing Your Accounts
Rates & Fees
Locations & Hours
Calculators
About Us
Privacy Policy
Identity Theft

Scorecard Rewards

 Deposit Rates
 Certificates of Deposit ($100,000 and Over) Fixed Maturity
 Certificates of Deposit (Under $100,000) Fixed Maturity
 Certificate of Deposit Auto Renewable
 IRA’s Fixed Maturity/Auto Renewable

Rates are Effective as of 07/07/2010


Deposit Rates
Account Type Minimum1 Balance Tiers APY2 Rate
Regular Savings $100 n/a 0.15% 0.15%
Senior Select (ages 55+) $500 n/a 0.15% 0.15%
Interest Checking $1,500 n/a 0.05% 0.05%
Money Market $2,500 n/a 0.20% 0.20%
Money Market Plus $10,000
Balances through $9,999 0.20% 0.20%
$10,000 to $24,999 0.25% 0.25%
$25,000 to $49,999 0.30% 0.30%
$50,000 to $74,999 0.35% 0.35%
$75,000 to $99,999 0.45% 0.45%
$100,000 to $249,999 0.85% 0.85%
Money Max $25,000
$25,000 to $99,000 0.25% 0.25%
$100,000 to $499,999 0.50% 0.50%
$500,000 to $999,999 0.70% 0.70%
Balances over $1,000,000 0.95% 0.95%
Premium Business Money Market $10,000
Balances through $9,999 0.20% 0.20%
$10,000 to $24,999 0.20% 0.20%
$25,000 to $49,999 0.30% 0.30%
$50,000 to $74,999 0.35% 0.35%
$75,000 to $99,999 0.45% 0.45%
$100,000 to $249,999 0.85% 0.85%


Certificates of Deposit ($100,000 and Over) Fixed Maturity     Back to Top
Term APY Rate
14 Day 0.25% 0.25%
30 Day 0.25% 0.25%
60 Day 0.25% 0.25%
90 Day 0.25% 0.25%
180 Day 0.45% 0.45%
1 Year 0.80% 0.80%
18 Month 0.90% 0.90%
2 Year 1.50% 1.49%
3 Year 1.65% 1.64%
4 Year 1.75% 1.74%
5 Year 2.25% 2.23%


Certificates of Deposit (Under $100,000) Fixed Maturity     Back to Top
Term Minimum APY Rate
30 Day $1,000 0.25% 0.25%
90 Day $1,000 0.25% 0.25%
180 Day $1,000 0.45% 0.45%
1 Year $500 0.80% 0.80%
18 Month $500 0.90% 0.90%
2 Year $500 1.50% 1.49%
3 Year $500 1.65% 1.64%
4 Year $500 1.75% 1.74%
5 Year $500 2.25% 2.23%


Certificate of Deposit Auto Renewable     Back to Top
Term Minimum APY Rate
13 Month $10,000 0.85% 0.85%
30 Month $10,000 1.55% 1.54%


IRA’s Fixed Maturity/Auto Renewable     Back to Top
Account Type Minimum APY Rate
14 Day $100 0.25% 0.25%
180 Day $500 0.45% 0.45%
1 Year $500 0.80% 0.80%
18 Month $500 0.90% 0.90%
2 Year $500 1.50% 1.49%
3 Year $500 1.65% 1.64%
4 Year $500 1.75% 1.74%
5 Year $500 2.25% 2.23%

Rates are subject to change daily without notice.

1Minimum balance refers to the minimum deposit needed to open the account and obtain the quoted APY.
2Annual Percentage Yield (APY) assumes reinvestment of principal and interest at the original rate for one year. Other terms and conditions may apply.
3Senior Select Account requires a minimum daily collected balance of $500 to receive the stated APY.
FDICEqual Housing Lender

CDARSTurbo TaxHarland Reorder ChecksATM SurchargeNTHEA